Wales Rally GB - Results
| Pos | No | Driver | Time | Diff Next | Diff 1st |
| 1 | 39 | Eyvind Brynildsen | 3:38:48.1 | 0.0 | 0.0 |
| 2 | 31 | Martin Prokop | 3:40:57.0 | +2:08.9 | +2:08.9 |
| 3 | 33 | Toshihiro Arai | 3:42:36.0 | +1:39.0 | +3:47.9 |
| 4 | 64 | Martin Semerád | 3:43:40.3 | +1:04.3 | +4:52.2 |
| 5 | 32 | Bernardo Sousa | 3:44:05.0 | +24.7 | +5:16.9 |
| 6 | 65 | Mark Tapper | 3:45:10.4 | +1:05.4 | +6:22.3 |
| 7 | 45 | Patrik Flodin | 3:54:15.5 | +9:05.1 | +15:27.4 |
| 8 | 46 | Patrik Sandell | 3:55:03.4 | +47.9 | +16:15.3 |
| 9 | 48 | Hermann Gassner Jr. | 3:57:27.0 | +2:23.6 | +18:38.9 |
| 10 | 38 | Gabor Mayer | 4:00:42.6 | +3:15.6 | +21:54.5 |
| 11 | 37 | Frédéric Sauvan | 4:10:51.6 | +10:09.0 | +32:03.5 |


